Surely, during your time using computers, you have heard the names of legends like Xeon E5-2670v2 or Xeon E3-1231v3? Yes, those are the two outstanding representatives of the most popular Workstation/Server CPU line today. Today, we will learn about the Intel Xeon CPU line.
Table of Contents
Some introduction about Intel Xeon
Xeon was launched by Intel in June 1998, targeting the Workstation, server and embedded systems market. They are based on the same architecture as mainstream CPUs. However, they are installed with some specialized features as follows:
Support for error-correcting (ECC) RAM
Larger number of cores
Supports larger RAM capacity
Cache more
Many other features increase stability
Ability to connect multiple sockets together via Quick Path Interconnect (QPI)
However, Xeon also has certain disadvantages when compared to mainstream CPUs. Firstly, the impulse level is often many times lower in the same price segment. Second, there is no iGPU. And what’s more is support for overclocking. However, in my opinion, those two sacrifices are reasonable. Because a CPU line specialized for Server/Workstation is always appreciated for its stability, computing ability and huge number of cores.
Currently, the latest generation of Intel Xeon is the Xeon Scalable line based on the Cascade Lake architecture, with the Xeon Platinum 92xx/82xx, Xeon Gold 52xx/62xx, Xeon Silver 42xx, Xeon Bronze 32xx and Xeon W-22xx/32xx series.
List of Intel Xeon processor lines
Before getting into the main topic, I have a few small notes as follows:
Due to limited time and to avoid length, I will only learn about the latest generation of Cascade Lake architecture. For other older generations, I will have a separate article for each generation.
I will not add OEM-specific codes, only learn about codes that are widely available.
The Xeon Gold, Silver and Bronze lines recently had some new codes released on February 24. New codes will be highlighted in bold.
Cascade Lake-AP
CPU code | Kernel/thread | Original pulse | Pulse boost | TDP | Socket |
Xeon Platinum 9282 | 56/112 | 2.6 GHz | 3.8 GHz | 400W | BGA5903 |
Xeon Platinum 9242 | 48/96 | 2.3 GHz | 350W | ||
Xeon Platinum 9222 | 32/64 | 3.7 GHz | 250W | ||
Xeon Platinum 9221 |
Cascade Lake-SP (Scalable)
Xeon Platinum
CPU code | Kernel/thread | Original pulse | Pulse boost | TDP | Socket |
Xeon Platinum 8253 | 16/32 | 2.2 GHz | 3.0 GHz | 125W | LGA3647 |
Xeon Platinum 8256 | 4/8 | 3.8 GHz | 3.9 GHz | 105W | |
Xeon Platinum 8260 | 24/48 | 2.4 GHz | 165W | ||
Xeon Platinum 8260L | |||||
Xeon Platinum 8260M | |||||
Xeon Platinum 8260Y | |||||
Xeon Platinum 8268 | 2.9 GHz | 205W | |||
Xeon Platinum 8270 | 26/52 | 2.7 GHz | 4.0 GHz | ||
Xeon Platinum 8276 | 28/56 | 2.2 GHz | 165W | ||
Xeon Platinum 8276L | |||||
Xeon Platinum 8276M | |||||
Xeon Platinum 8280 | 2.7 GHz | 205W | |||
Xeon Platinum 8280L | |||||
Xeon Platinum 8280M | |||||
Xeon Platinum 8284 | 3.0 GHz | 240W |
Xeon Gold 6200 series
CPU code | Kernel/thread | Original pulse | Pulse boost | TDP | Socket |
Xeon Gold 6208U | 16/32 | 2.9 GHz | 3.9 GHz | 150W | LGA3647 |
Xeon Gold 6222V | 20/40 | 1.8 GHz | 3.6 GHz | 115W | |
Xeon Gold 6226 | 12/24 | 2.7 GHz | 3.7 GHz | 125W | |
Xeon Gold 6226R | 16/32 | 2.9 GHz | 3.9 GHz | 150W | |
Xeon Gold 6230 | 20/40 | 2.1 GHz | 125W | ||
Xeon Gold 6230N | 2.3 GHz | ||||
Xeon Gold 6230T | 2.1 GHz | ||||
Xeon Gold 6230R | 26/52 | 4.0 GHz | 150W | ||
Xeon Gold 6234 | 8/16 | 3.3 GHz | 130W | ||
Xeon Gold 6238 | 22/44 | 2.1 GHz | 3.7 GHz | 140W | |
Xeon Gold 6238L | |||||
Xeon Gold 6238M | |||||
Xeon Gold 6238T | 1.9 GHz | 125W | |||
Xeon Gold 6238R | 28/56 | 2.2 GHz | 4.0 GHz | 165W | |
Xeon Gold 6240 | 18/36 | 2.6 GHz | 3.9 GHz | 150W | |
Xeon Gold 6240L | |||||
Xeon Gold 6240M | |||||
Xeon Gold 6240Y | |||||
Xeon Gold 6240R | 24/48 | 2.4 GHz | 4.0 GHz | 165W | |
Xeon Gold 6242 | 16/32 | 2.8 GHz | 3.9 GHz | 150W | |
Xeon Gold 6242R | 20/40 | 3.1 GHz | 4.1 GHz | 205W | |
Xeon Gold 6244 | 8/16 | 3.6 GHz | 4.4 GHz | 150W | |
Xeon Gold 6246 | 12/24 | 3.3 GHz | 4.2 GHz | 165W | |
Xeon Gold 6246R | 16/32 | 3.4 GHz | 4.1 GHz | 205W | |
Xeon Gold 6248 | 20/40 | 2.5 GHz | 2.9 GHz | 150W | |
Xeon Gold 6248R | 24/48 | 3.0 GHz | 4.0 GHz | 205W | |
Xeon Gold 6250 | 8/16 | 3.9 GHz | 4.5 GHz | 185W | |
Xeon Gold 6250L | |||||
Xeon Gold 6252 | 24/48 | 2.1 GHz | 3.7 GHz | 150W | |
Xeon Gold 6252N | 2.3 GHz | 3.6 GHz | |||
Xeon Gold 6254 | 18/36 | 3.1 GHz | 4.0 GHz | 200W | |
Xeon Gold 6256 | 12/24 | 3.6 GHz | 4.5 GHz | 205W | |
Xeon Gold 6258R | 28/56 | 2.7 GHz | 4.0 GHz | ||
Xeon Gold 6262V | 24/48 | 1.9 GHz | 3.6 GHz | 135W |
Xeon Gold 5200-series
CPU code | Kernel/thread | Original pulse | Pulse boost | TDP | Socket |
Xeon Gold 5215 | 10/20 | 2.5 GHz | 3.4 GHz | 85W | LGA3647 |
Xeon Gold 5215L | |||||
Xeon Gold 5215M | |||||
Xeon Gold 5217 | 8/16 | 3.0 GHz | 3.7 GHz | 115W | |
Xeon Gold 5218 | 16/32 | 2.3 GHz | 3.9 GHz | 125W | |
Xeon Gold 5218B | |||||
Xeon Gold 5218N | 3.7 GHz | 105W | |||
Xeon Gold 5218T | 2.1 GHz | 3.8 GHz | |||
Xeon Gold 5218R | 20/40 | 4.0 GHz | 125W | ||
Xeon Gold 5220 | 18/36 | 2.2 GHz | 3.9 GHz | 125W | |
Xeon Gold 5220S | 2.7 GHz | ||||
Xeon Gold 5220T | 1.9 GHz | 105W | |||
Xeon Gold 5220R | 24/48 | 2.2 GHz | 4.0 GHz | 150W | |
Xeon Gold 5222 | 4/8 | 3.8 GHz | 3.9 GHz | 105W |
Xeon Silver
CPU code | Kernel/thread | Original pulse | Pulse boost | TDP | Socket |
Xeon Silver 4208 | 8/16 | 2.1 GHz | 3.2 GHz | 85W | LGA3647 |
Xeon Silver 4209T | 2.2 GHz | 70W | |||
Xeon Silver 4210 | 10/20 | 85W | |||
Xeon Silver 4210R | 2.4 GHz | 100W | |||
Xeon Silver 4210T | 2.3 GHz | 95W | |||
Xeon Silver 4214 | 12/24 | 2.2 GHz | 85W | ||
Xeon Silver 4214Y | |||||
Xeon Silver 4214R | 2.4 GHz | 3.5 GHz | 100W | ||
Xeon Silver 4215 | 8/16 | 2.5 GHz | 85W | ||
Xeon Silver 4215R | 3.2 GHz | 4.0 GHz | 130W | ||
Xeon Silver 4216 | 16/32 | 2.1 GHz | 3.2 GHz | 100W |
Xeon Bronze
CPU code | Kernel/thread | Original pulse | Pulse boost | TDP | Socket |
Xeon Bronze 3204 | 6/6 | 1.9 GHz | Không có Turbo Boost | 85W | LGA3647 |
Xeon Bronze 3206R | 8/8 |
Xeon W
CPU code | Kernel/thread | Original pulse | Pulse boost | TDP | Socket |
Xeon W-2223 | 4/8 | 3.6 GHz | 3.9 GHz | 120W | LGA2066 |
Xeon W-2225 | 4.1 GHz | 4.6 GHz | 105W | ||
Xeon W-2235 | 6/12 | 3.8 GHz | 130W | ||
Xeon W-2245 | 8/16 | 3.9 GHz | 4.7 GHz | 155W | |
Xeon W-2255 | 10/20 | 3.7 GHz | 165W | ||
Xeon W-2265 | 12/24 | 3.5 GHz | 4.8 GHz | ||
Xeon W-2275 | 14/28 | 3.3 GHz | |||
Xeon W-2295 | 18/36 | 3.0 GHz | |||
Xeon W-3223 | 8/16 | 3.5 GHz | 4.2 GHz | 160W | LGA3647 |
Xeon W-3225 | 3.7 GHz | 4.4 GHz | |||
Xeon W-3235 | 12/24 | 3.3 GHz | 4.5 GHz | 180W | |
Xeon W-3245 | 16/32 | 3.2 GHz | 4.6 GHz | 205W | |
Xeon W-3245M | |||||
Xeon W-3265 | 24/48 | 2.7 GHz | |||
Xeon W-3265M | |||||
Xeon W-3275 | 28/56 | 2.5 GHz | |||
Xeon W-3275M |
Epilogue
So, with you, I have briefly learned about the Intel Xeon line, as well as learned more about the Xeon Cascade Lake generation. See you again in the articles about learning about other generations.