After learning about the Geforce line specializing in gaming, today we will learn about Nvidia Quadro – Nvidia’s line of “work” cards. Those of you who specialize in graphics may want to read this article.
Overview of Nvidia Quadro
Quadro is a line of Nvidia graphics cards for Workstations applied to graphics tasks, Machine Learning… It was born in an effort to divide Nvidia’s market segment. Thanks to that, Nvidia can demand a higher price for the same hardware in the professional segment. At the same time, they are also a direct supplier, meeting the needs of that segment.
Structurally, the GPUs of this series are identical to the Geforce series GPUs. The only difference with Quadro is its ability to support VRAM ECC and higher FP precision. Those are the properties users need when performing tasks that require high precision. And to differentiate further, Nvidia has used separate drivers and firmware for Quadro. Those Driver and Firmware versions are pre-enabled with some features specific to the Workstation segment. Additionally, support from Nvidia is also more assured.
The direct competitor to Quadro is AMD’s Radeon Pro (formerly FirePro) line.
List of Nvidia Quadro graphics card models
Before entering this section, I have a few small notes:
I will only mention the Quadro line, not the Quadro FX and Quadro NVS lines. If I mention those two lines, the article will be very long
For Desktop GPU models, I will only mention versions that use the PCI Express protocol, not PCI or AGP versions.
For laptops, I will only mention the Quadro M series
The lists will be divided by architecture.
Desktop
Table of Contents
Fermi Architecture
GPU name | GPU code | Core clock | VRAM | VRAM type | Nearest Geforce card |
Quadro 400 | GT216GL | 450 MHz | 512MB | DDR3 | GT 220 |
Quadro 600 | GF108GL | 640 MHz | 1GB | GDDR3 | GT 430 |
Quadro 2000 | GF106GL | 625 MHz | GDDR5 | GTS 450 | |
Quadro 2000D | |||||
Quadro 4000 | GF100GL | 475 MHz | 2GB | Unknown | |
Quadro 5000 | 513 MHz | 2.5GB | GDDR5 ECC | GTX 465/GTX 470 (cut down) | |
Quadro 6000 | 574 MHz | 6GB | GTX 480 (cut down) | ||
Quadro 7000 | GF110GL | 650 MHz | 12GB | GTX 580 | |
Quadro Plex 7000 | 2x GF100GL | 574 MHz | 2x 6GB | GTX 590 |
Kepler architecture
GPU name | GPU code | Core clock | VRAM | VRAM type | Nearest Geforce card |
Quadro 410 | GK107GLM | 706 MHz | 512MB | DDR3 | GT 630 |
Quadro K420 | GK107GL | 780 MHz | 1GB | GDDR3 | |
Quadro K600 | 875 MHz | ||||
Quadro K2000 | 954 MHz | 2GB | GDDR5 | GTX 650 | |
Quadro K2000D | 950 MHz | ||||
Quadro K4000 | GK106GL | 800 MHz | 3GB | GTX 650 Ti Boost | |
Quadro K4200 | GK104GL | 780 MHz | 4GB | GTX 670 | |
Quadro K5000 | 706 MHz | GDDR5 ECC | GTX 680/GTX 770 | ||
Quadro K5200 | GK110GL | 650 MHz | 8GB | GTX 780 | |
Quadro K6000 | 700 MHz | 12GB | GTX Titan Black |
Maxwell Architecture
There are a few cards on this list that carry the K designation. However, those models are based on the Maxwell architecture, not Kepler.
GPU name | GPU code | Core clock | VRAM | VRAM type | Nearest Geforce card |
Quadro K620 | GM107GL | 1000 MHz | 2GB | GDDR3 | GTX 745 |
Quadro K1200 | 4GB | GDDR5 | GTX 750 | ||
Quadro K2200 | 1046 MHz | GTX 750 Ti | |||
Quadro M2000 | GM206-875 | 796-1163 MHz | GTX 950 | ||
Quadro M4000 | GM204-850 | 773 MHz | 8GB | GTX 970 | |
Quadro M5000 | GM204-875 | 861-1038 MHz | GDDR5 ECC | GTX 980 | |
Quadro M6000 | GM200GL | 988-1114 MHz | 12GB | GTX Titan X | |
GM200-880 | 24GB |
Pascal architecture
GPU name | GPU code | Core clock | VRAM | VRAM type | Nearest Geforce card |
Quadro P400 | GP107-825 | 1228-1252 MHz | 2GB | GDDR5 | GT 1030 |
Quadro P600 | GP107-850 | 1329-1557 MHz | |||
Quadro P620 | GP107-855 | 1266-1354 MHz | GTX 1050 | ||
Quadro P1000 | GP107-860 | 1266-1481 MHz | 4GB | ||
Quadro P2000 | GP106-875-K1 | 1076-1480 MHz | 5GB | GTX 1060 | |
Quadro P2200 | GP106-880-K1 | 1000-1493 MHz | GDDR5X | ||
Quadro P4000 | GP104-850 | 1202-1480 MHz | 8GB | GTX 1070 | |
Quadro P5000 | GP104-875 | 1607-1733 MHz | 16GB | GTX 1080 | |
Quadro P6000 | GP102-875 | 1506-1645 MHz | 24GB | Titan Xp | |
Quadro GP100 | GP100GL | 1304-1442 MHz | 16GB | HBM2 | GTX 1080 Ti |
Volta Architecture
Volta architecture has only one code.
GPU name | GPU code | Core clock | VRAM | VRAM type | Nearest Geforce card |
Quadro GV100 | GV100-875 | 1132-1627 MHz | 32GB | HBM2 | Titan V |
Turing architecture
This is the first time RTX technology has been brought to the Quadro line
GPU name | GPU code | Core clock | VRAM | VRAM type | Nearest Geforce card |
Quadro RTX 4000 | TU104-850 | 1005-1545 MHz | 8GB | GDDR6 | RTX 2070 |
Quadro RTX 5000 | TU104-875 | 1620-1815 MHz | 16GB (32GB if running NVLink) | RTX 2080 Super | |
Quadro RTX 6000 | TU102-875 | 1440-1770 MHz | 24GB (48GB if running NVLink) | Titan RTX | |
Quadro RTX 8000 | 1395-1770 MHz | 48GB (96GB if running NVLink) |
Ampere Architecture
For the first time, Nvidia’s Workstation line of cards has been upgraded to the PCI Express 4.0 protocol. This will be the end of the name Quadro, when Nvidia has decided to discontinue it from October 5, 2020. At heart, the card models below are still considered Quadro. But the name will no longer be the same. I don’t know how Nvidia will differentiate them from the Geforce line.
GPU name | GPU code | Core clock | VRAM | VRAM type | Nearest Geforce card |
RTX A6000 | GA102 | 1860 MHz | 48GB GDDR6 (96GB khi dùng NVLink) | 16 Gbps | RTX 3090 |
RTX A40 | N/A | 14.5 Gbps |
Laptop
Fermi Architecture
GPU name | GPU code | Core clock | VRAM | VRAM type | Protocol |
Quadro 1000M | GF108GLM | 700 MHz | 2GB | DDR3 | PCI Express 2.0 x16 |
Quadro 2000M | GF106GLM | 550 MHz | |||
Quadro 3000M | GF104GLM | 450 MHz | GDDR5 | MXM-B (PCIe 3.0) | |
Quadro 4000M | 475 MHz | PCI Express 2.0 X16 | |||
Quadro 5000M | GF100GLM | 405 MHz | 1.5GB | ||
Quadro 5010M | GF110GLM | 450 MHz | 4GB |
Kepler architecture
GPU name | GPU code | Core clock | VRAM | VRAM type | Protocol |
Quadro K500M | GK107 | 850 MHz | 1GB | DDR3 | MXM-A (PCIe 3.0) |
Quadro K510M | GK208 | 846 MHz | GDDR5 | ||
Quadro K610M | 980 MHz | PCI Express 2.0 x8 | |||
Quadro K1000M | GK107GL | 850 MHz | 2GB | DDR3 | PCI Express 3.0 x16 |
Quadro K1100M | 706 MHz | GDDR5 | |||
Quadro K2000M | GK107 | 745 MHz | DDR3 | ||
Quadro K2100M | GK106 | 667 MHz | GDDR5 | ||
Quadro K3000M | GK104 | 654 MHz | |||
Quadro K3100M | 683 MHz | 4GB | |||
Quadro K4000M | 600 MHz | ||||
Quadro K4100M | 706 MHz | ||||
Quadro K5000M | |||||
Quadro K5100M | 771 MHz |
Maxwell Architecture
GPU name | GPU code | Core clock | VRAM | VRAM type | Protocol |
Quadro M500M | GM108 | 1029 MHz | 2GB | DDR3 | PCI Express 3.0 x16 |
Quadro M520 Mobile | 1041 MHz | GDDR5 | MXM-A (PCIe 3.0) | ||
Quadro M600M | GM107 | 1029 MHz | PCI Express 3.0 x16 | ||
Quadro M620 Mobile | 977 MHz | MXM-A (PCIe 3.0) | |||
Quadro M1000M | 1000 MHz | 4GB | PCI Express 3.0 x16 | ||
Quadro M1200 Mobile | 1093 MHz | MXM-A (PCIe 3.0) | |||
Quadro M2000M | 1029 MHz | ||||
Quadro M2200 Mobile | GM206 | 1025 MHz | |||
Quadro M3000M | GM204 | 540 MHz | PCI Express 3.0 x16 | ||
Quadro M4000M | 975 MHz | ||||
Quadro M5000M | 8GB | ||||
Quadro M5500 | 861 MHz |
Pascal architecture
GPU name | GPU code | Core clock | VRAM | VRAM type | Protocol |
Quadro P500 | GP108 | 1455 MHz | 2GB | GDDR5 | PCI Express 3.0 x16 |
Quadro P600 | GP107 | 1430 MHz | 4GB | ||
Quadro P1000 | 1303 MHz | ||||
Quadro P2000 | 1557 MHz | ||||
Quadro P3000 Mobile | GP104 | 1210 MHz | 6GB | MXM-B (PCIe 3.0 x16) | |
Quadro P3200 | 1328 MHz | PCI Express 3.0 x16 | |||
Quadro P4000 Mobile | 1227 MHz | 8GB | MXM-B (PCIe 3.0 x16) | ||
Quadro P4200 | |||||
Quadro P5000 Mobile | 1513 MHz | 16GB | |||
Quadro P5200 | 1556 MHz |
Turing architecture
In Turing architecture, there will be 2 card codes that do not support RTX.
GPU name | GPU code | Core clock | VRAM | VRAM type | Protocol |
Quadro T1000 | TU117 | 1395 MHz | 4GB | GDDR5 | PCI Express 3.0 x16 |
TU117B | GDDR6 | ||||
Quadro T2000 | TU117 | 1575 MHz | GDDR5 | ||
Quadro T2000 Max-Q | 1200 MHz | ||||
Quadro RTX 3000 | TU106 | 945 MHz | 6GB | GDDR6 | |
Quadro RTX 3000 Max-Q | 600 MHz | ||||
Quadro RTX 4000 | TU104 | 1110 MHz | 8GB | ||
Quadro RTX 4000 Max-Q | 780 MHz | ||||
Quadro RTX 5000 | 1035 MHz | 16GB | |||
Quadro RTX 5000 Max-Q | 600 MHz | ||||
Quadro RTX 6000 | TU102 | 1275 MHz | 24GB |
Epilogue
So I have gone through everything I need to know about the Nvidia Quadro line. See you again in the next articles.